XLX Multiprotocol Gateway Reflector
   XLX160 v2.5.3 - Dashboard v2.4.1   /  Service uptime: 506 days 17:18:41
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
01.12.2024 495.34 MB 81.29 MB 346.00 KB 296.00 KB
30.11.2024 826.40 MB 131.35 MB 405.00 KB 358.00 KB
29.11.2024 898.46 MB 112.44 MB 466.00 KB 454.00 KB
28.11.2024 850.29 MB 103.65 MB 299.00 KB 668.00 KB
27.11.2024 791.78 MB 121.14 MB 799.00 KB 148.00 KB
26.11.2024 795.61 MB 110.22 MB 626.00 KB 224.00 KB
25.11.2024 841.65 MB 113.55 MB 667.00 KB 561.00 KB
24.11.2024 826.13 MB 125.59 MB 135.00 KB 605.00 KB
23.11.2024 861.79 MB 125.93 MB 804.00 KB 951.00 KB
22.11.2024 945.58 MB 138.08 MB 592.00 KB 82.00 KB
21.11.2024 977.35 MB 122.49 MB 363.00 KB 504.00 KB
20.11.2024 960.31 MB 119.73 MB 314.00 KB 751.00 KB
19.11.2024 892.47 MB 124.12 MB 482.00 KB 118.00 KB
18.11.2024 880.66 MB 118.71 MB 671.00 KB 728.00 KB
17.11.2024 859.61 MB 113.54 MB 626.00 KB 551.00 KB
16.11.2024 919.07 MB 134.99 MB 76.00 KB 1016.00 KB
15.11.2024 897.15 MB 132.02 MB 158.00 KB 24.00 KB
14.11.2024 919.48 MB 130.17 MB 491.00 KB 171.00 KB
13.11.2024 886.88 MB 125.85 MB 903.00 KB 872.00 KB
12.11.2024 836.87 MB 122.01 MB 892.00 KB 10.00 KB
11.11.2024 913.46 MB 119.45 MB 470.00 KB 456.00 KB
10.11.2024 920.98 MB 138.39 MB 1002.00 KB 402.00 KB
09.11.2024 900.78 MB 141.31 MB 795.00 KB 318.00 KB
08.11.2024 981.13 MB 124.44 MB 133.00 KB 449.00 KB
07.11.2024 941.24 MB 133.57 MB 246.00 KB 586.00 KB
06.11.2024 878.41 MB 117.75 MB 418.00 KB 770.00 KB
05.11.2024 863.91 MB 112.01 MB 934.00 KB 7.00 KB
04.11.2024 865.60 MB 109.67 MB 616.00 KB 685.00 KB
03.11.2024 858.46 MB 131.54 MB 469.00 KB 556.00 KB
02.11.2024 841.04 MB 106.34 MB 36.00 KB 351.00 KB
Month RX TX Avg Rx Avg TX
December 495.34 MB 81.29 MB 346.00 KB 296.00 KB
November 25.85 GB 3.58 GB 443.00 KB 179.00 KB
October 26.68 GB 2.60 GB 93.00 KB 107.00 KB
September 27.39 GB 2.19 GB 196.00 KB 624.00 KB
August 27.45 GB 2.67 GB 22.00 KB 795.00 KB
July 27.96 GB 2.87 GB 715.00 KB 39.00 KB
June 28.12 GB 3.05 GB 415.00 KB 770.00 KB
May 26.47 GB 3.21 GB 815.00 KB 392.00 KB
April 33.39 GB 3.38 GB 963.00 KB 997.00 KB
March 26.94 GB 4.04 GB 713.00 KB 854.00 KB
February 25.78 GB 3.47 GB 209.00 KB 692.00 KB
January 27.12 GB 3.58 GB 1013.00 KB 73.00 KB
[email protected]